| State | Status | Notes | Source |
|---|---|---|---|
| Alabama | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Alaska | confirmed | Alaska DOT&PF publishes commercial vehicle weight restriction notices and regional bulletins; check the current restriction notice before travel. | |
| Arizona | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Arkansas | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| California | no statewide rule confirmed | No official statewide frost-season weight restriction found during this review. | |
| Colorado | not found in official review | Colorado route and chain/weather restrictions may affect movement; a statewide frost-law weight source was not confirmed in this review. | |
| Connecticut | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Delaware | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Florida | no statewide rule confirmed | No official statewide frost-season weight restriction found during this review. | |
| Georgia | no statewide rule confirmed | No official statewide frost-season weight restriction found during this review. | |
| Hawaii | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Idaho | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Illinois | not found in official review | No official statewide seasonal or frost weight restriction was confirmed in this review; IDOT permits and route postings still require checking. | |
| Indiana | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Iowa | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Kansas | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Kentucky | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Louisiana | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Maine | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Maryland | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Massachusetts | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Michigan | confirmed | Michigan publishes seasonal weight restrictions and frost-law information through MDOT; current restrictions must be checked before travel. | |
| Minnesota | confirmed | Minnesota publishes spring load restrictions through MnDOT; check current start/end dates and zones before travel. | |
| Mississippi | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Missouri | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Montana | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Nebraska | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Nevada | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| New Hampshire | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| New Jersey | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| New Mexico | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| New York | no statewide rule confirmed | No official statewide frost-season weight restriction found during this review. | |
| North Carolina | no statewide rule confirmed | No official statewide frost-season weight restriction found during this review. | |
| North Dakota | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Ohio | not found in official review | No official statewide seasonal or frost weight restriction was confirmed in this review; ODOT special hauling permit terms and posted route restrictions still require checking. | |
| Oklahoma | inferred from official source | Oklahoma DOT permit materials should be checked for current route, permit, and travel restrictions; no statewide frost-law source was identified in this pass. | |
| Oregon | needs review | Oregon publishes over-dimension permit and restriction information through ODOT; no separate statewide frost-law figure was confirmed. | |
| Pennsylvania | no statewide rule confirmed | No official statewide frost-season weight restriction found during this review. | |
| Rhode Island | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| South Carolina | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| South Dakota | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Tennessee | inferred from official source | TDOT permit FAQs identify permit travel, bridge, route, and escort restrictions; no statewide frost-law source was confirmed in this pass. | |
| Texas | no statewide rule confirmed | No official statewide frost-season weight restriction found during this review; Texas does publish load-zoned roads and restricted bridges. | |
| Utah | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Vermont | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Virginia | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Washington | inferred from official source | WSDOT publishes commercial vehicle permit restrictions and current conditions; no separate statewide frost-law figure was confirmed in this review. | |
| West Virginia | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. | |
| Wisconsin | confirmed | Wisconsin publishes seasonal weight restriction information through WisDOT; check current postings before travel. | |
| Wyoming | not found in official review | No official statewide seasonal or frost weight restriction was confirmed during this review. |
Seasonal status
Seasonal Weight Restrictions and Frost Laws by State
“Not found in official review” means this review did not confirm a statewide source. It does not prove that no local, route, emergency, or permit restriction applies.