At-a-glance summary
| Field | Value | Source | Status | Confidence |
|---|---|---|---|---|
| Gross | Federal Interstate gross limit is 80,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. | inferred from official source | medium | |
| Single axle | Federal Interstate single-axle limit is 20,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. | inferred from official source | medium | |
| Tandem axle | Federal Interstate tandem limit is 34,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. | inferred from official source | medium | |
| Bridge formula | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. | inferred from official source | medium | |
| Permit agency | Delaware Department of Transportation | confirmed | high | |
| Seasonal / frost | No official statewide seasonal or frost weight restriction was confirmed during this review. | not found in official review | low | |
| Fine source | Delaware Code Title 21 Chapter 45 is the official size and weight chapter reviewed for penalty context. | confirmed | medium |
Field-level reference data
Regular weight limits
| Gross vehicle weight limit | Federal Interstate gross limit is 80,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. | inferred from official source | medium | |
|---|---|---|---|---|
| Single axle limit | Federal Interstate single-axle limit is 20,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. | inferred from official source | medium | |
| Tandem axle limit | Federal Interstate tandem limit is 34,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. | inferred from official source | medium | |
| Bridge formula applies | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. | inferred from official source | medium | |
| Interstate notes | Use FHWA Interstate limits together with the state source and any permit conditions. | inferred from official source | medium | |
| Non-Interstate notes | Use the reviewed state source and local postings for non-Interstate operation. | inferred from official source | medium |
Axle and loading notes
| Steer axle notes | Steer axle review should include axle law, tire/equipment ratings, registration, and route postings. | inferred from official source | medium | |
|---|---|---|---|---|
| Drive axle notes | Drive axle groups should be checked against tandem/group limits and permit terms. | inferred from official source | medium | |
| Trailer tandem notes | Trailer tandem position changes distribution and may affect spacing-sensitive checks; re-weigh after adjustment. | inferred from official source | medium | |
| Fifth wheel notes | Fifth-wheel movement redistributes weight but does not create permit authority. | inferred from official source | medium | |
| Bridge law notes | Check FHWA bridge formula and the state source when axle spacing is close to a limit. | inferred from official source | medium |
Oversize / overweight permits
| Permit agency | Delaware Department of Transportation | confirmed | high | |
|---|---|---|---|---|
| Permit office name | DelDOT Oversize/Overweight Permits | confirmed | high | |
| Official permit URL | DelDOT oversize/overweight permit source. | confirmed | high | |
| Online permit portal | Use DelDOT Oversize/Overweight Permits official source for current online filing or portal links. | inferred from official source | medium | |
| Permit contact | Use contact information published by DelDOT Oversize/Overweight Permits. | inferred from official source | medium | |
| Permit notes | Permit terms, route conditions, dates, and vehicle configuration should be checked on the official permit source before travel. | inferred from official source | medium |
Seasonal and special restrictions
| Frost / seasonal restriction | No official statewide seasonal or frost weight restriction was confirmed during this review. | not found in official review | low | |
|---|---|---|---|---|
| Seasonal weight notes | Local route, bridge, or permit restrictions may still apply; no statewide seasonal weight restriction was confirmed in this review. | not found in official review | low | |
| Official seasonal URL | not found in official review | low |
Fines and enforcement
| Overweight fine structure | Delaware Code Title 21 Chapter 45 is the official size and weight chapter reviewed for penalty context. | confirmed | medium | |
|---|---|---|---|---|
| Overweight ticket notes | Use the current Delaware Code section tied to the citation before estimating a penalty. | inferred from official source | medium | |
| Enforcement agency | Delaware enforcement authority should be checked through the applicable Title 21 Chapter 45 citation. | confirmed | medium | |
| Fine official URL | Official fine or penalty source linked in Sources. | confirmed | medium | |
| CSA / safety notes | CSA impact depends on inspection and reporting; use FMCSA SMS materials and the actual inspection record. | inferred from official source | medium |
Scale notes
| Public scale notes | A public scale ticket is a self-check record, not state permit authority. | inferred from official source | medium | |
|---|---|---|---|---|
| Weigh station / enforcement notes | Compare scale readings with official limits, route postings, and any permit terms. | inferred from official source | medium | |
| CAT Scale disclaimer | CAT Scale tickets are private self-check records and do not replace official permits or enforcement decisions. | inferred from official source | medium | |
| Scale ticket notes | Use steer, drive, trailer, and gross readings to compare against official limits before travel. | inferred from official source | medium |
Delaware sits on I-95, which means significant through traffic passes without stopping. But any route that leaves the Interstate — deliveries to Wilmington, port access roads, local distribution — requires checking the state framework separately from the federal baseline. The gross, single-axle, and tandem rows here use the federal Interstate numbers and the FHWA state law compilation for Delaware. Delaware Code Title 21 Chapter 45 is the official size and weight chapter reviewed here.
Reading the Delaware weight table
Read each weight row independently. Gross weight passing does not mean each axle group is clear. For Delaware Interstate routes, the federal baseline applies. For state routes and local roads, the FHWA state law compilation for Delaware and any applicable permit conditions are the reference. Bridge formula compliance is relevant on Delaware’s older bridges and port-access infrastructure.
When a load is close to a tandem limit after an adjustment, confirm the specific group reading rather than stopping at the gross number. The adjustment that fixes one group can bring another group closer to its own limit.
Permit and route authority in Delaware
DelDOT Oversize/Overweight Permits is the permit authority for Delaware over-limit moves. Applications go through DelDOT’s current permit system. Permits cover the specific route, dates, vehicle configuration, and axle weights — those terms are specific to that permit and do not carry over automatically to a different move. Changes to equipment or routing require a permit review before the new move is released.
Seasonal, route, and local checks
No statewide frost-law or seasonal weight restriction was confirmed for Delaware in this review. Local bridge postings and construction zone restrictions can still affect specific routes. Delaware’s port area roads and some older local infrastructure can impose lower effective limits than the statewide baseline. Check current route conditions for any move that uses local roads or port-adjacent segments.
Tickets and enforcement notes
Delaware enforcement authority is described in Title 21 of the Delaware Code. Delaware Code Title 21 Chapter 45 covers both the weight limits and the penalty framework — the same chapter applies to both questions. For any citation, the specific violation, cited section, and court record are the controlling documents. A private scale ticket records measured weight but does not affect an enforcement finding.
Source-strength notes for Delaware
This page draws from 6 source records. Coverage spans 3 high-confidence, 23 medium-confidence, and 3 low-confidence fields. Permit agency fields are high confidence. Weight limit and enforcement fields are medium confidence, drawn from Title 21 and the FHWA state law compilation. The seasonal field is where confidence falls to low.
Building a Delaware source file
A Delaware dispatch file should include the current scale ticket, DelDOT permit documentation, and approved route. For I-95 corridor work, the axle weight table, permit office list, seasonal restrictions, and overweight fines pages support multi-state planning alongside the neighboring state pages.
How to Read a CAT Scale Ticket covers ticket reading. How to Slide Tandems covers distribution. Bridge Formula Explained covers bridge spacing.
FAQ
Which Delaware statute covers both weight limits and overweight penalties?
Delaware Code Title 21 Chapter 45 is the official size and weight chapter covering both weight limits and the penalty framework for Delaware.
Who issues oversize and overweight permits in Delaware?
DelDOT Oversize/Overweight Permits handles over-limit permits for Delaware. Applications go through DelDOT before the move.
Does Delaware have frost-law weight restrictions?
No statewide frost-law source was confirmed for Delaware. Local bridge postings and port-area road conditions can still affect specific routes.