fhwa
| ID | Publisher | Source | Last verified | Confidence | Domain | Used by states |
|---|---|---|---|---|---|---|
| fhwa-bridge-formula | Federal Highway Administration | FHWA Bridge Formula Weights | 2026-05-22 | high | standard | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| fhwa-federal-size-weight | Federal Highway Administration | FHWA Federal Size and Weight Regulations | 2026-05-22 | high | standard | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| fhwa-state-size-weight-laws | Federal Highway Administration | FHWA Appendix A: State Truck Size and Weight Laws | 2026-05-22 | high | standard | Alabama, Alaska, Arizona, Arkansas, Colorado, Connecticut, Delaware, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Dakota, Oklahoma, Oregon, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, West Virginia, Wisconsin, Wyoming |
fmcsa
| ID | Publisher | Source | Last verified | Confidence | Domain | Used by states |
|---|---|---|---|---|---|---|
| fmcsa-sms | Federal Motor Carrier Safety Administration | FMCSA Safety Measurement System | 2026-05-22 | high | standard | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
state dot
| ID | Publisher | Source | Last verified | Confidence | Domain | Used by states |
|---|---|---|---|---|---|---|
| ca-caltrans-weight-limitation | California Department of Transportation | Caltrans Weight Limitation | 2026-05-22 | high | standard | California |
| tx-txdot-load-zoning | Texas Department of Transportation | TxDOT Load Zoning | 2026-05-22 | medium | standard | Texas |
| ny-nysdot-perm71b | New York State Department of Transportation | NYSDOT Legal Dimensions, Weights and Gross Weights | 2026-05-22 | high | standard | New York |
| wa-wsdot-legal-weight | Washington State Department of Transportation | WSDOT Legal Vehicle Weight | 2026-05-22 | high | standard | Washington |
| mi-mdot-seasonal-loads | Michigan Department of Transportation | MDOT Seasonal Weight Restrictions | 2026-05-25 | high | standard | Michigan |
| mn-mndot-seasonal-loads | Minnesota Department of Transportation | MnDOT Seasonal Load Limits | 2026-05-26 | medium | standard | Minnesota |
| wi-wisdot-seasonal | Wisconsin Department of Transportation | WisDOT Seasonal Weight Restrictions | 2026-05-25 | high | standard | Wisconsin |
| ar-ardot-size-weight-penalties | Arkansas Department of Transportation | ARDOT Size and Weight Regulations | 2026-05-25 | medium | standard | Arkansas |
| sd-truckinfo-size-weight | South Dakota Truck Info / State of South Dakota | South Dakota Truck Info Size and Weight Regulations | 2026-05-25 | medium | standard | South Dakota |
| ak-dot-weight-restrictions | Alaska Department of Transportation and Public Facilities | Alaska DOT&PF Commercial Vehicle Weight Restrictions | 2026-05-26 | high | standard | Alaska |
| ms-mdot-weight-laws | Mississippi Department of Transportation | Mississippi Maximum Weight Laws | 2026-05-26 | medium | standard | Mississippi |
state permit office
| ID | Publisher | Source | Last verified | Confidence | Domain | Used by states |
|---|---|---|---|---|---|---|
| ca-caltrans-permits | California Department of Transportation | Caltrans Transportation Permits | 2026-05-22 | high | standard | California |
| tx-txdmv-permits | Texas Department of Motor Vehicles | TxDMV Oversize/Overweight Permits | 2026-05-22 | high | standard | Texas |
| fl-fdot-owod-permits | Florida Department of Transportation | FDOT Over-Weight Over-Dimension Permits | 2026-05-22 | high | standard | Florida |
| il-idot-osow-permits | Illinois Department of Transportation | IDOT Oversize and Overweight Permits | 2026-05-22 | high | standard | Illinois |
| oh-ohps | Ohio Department of Transportation | Ohio Hauling Permit System | 2026-05-22 | high | standard | Ohio |
| pa-penndot-hauling-permit | Commonwealth of Pennsylvania / PennDOT | Apply for a PennDOT Hauling Permit | 2026-05-22 | high | standard | Pennsylvania |
| ga-gdot-osow | Georgia Department of Transportation | GDOT Oversize Permits and Regulations | 2026-05-22 | high | standard | Georgia |
| nc-ncdot-osow-permits | North Carolina Department of Transportation | NCDOT Oversize/Overweight Trucking Permits | 2026-05-22 | high | standard | North Carolina |
| nc-ncdot-osow-handbook | North Carolina Department of Transportation | NCDOT Oversize/Overweight Permit Handbook | 2026-05-22 | high | standard | North Carolina |
| ny-nysdot-nypermits | New York State Department of Transportation | NYPermits | 2026-05-22 | high | standard | New York |
| wa-wsdot-permits | Washington State Department of Transportation | WSDOT Commercial Vehicle Permits | 2026-05-22 | high | standard | Washington |
| al-aldot-osow-permits | Alabama Department of Transportation | Alabama Oversize/Overweight Permits | 2026-05-26 | high | standard | Alabama |
| az-adot-osow-permits | Arizona Department of Transportation | Arizona Oversize/Overweight Permits | 2026-05-25 | high | standard | Arizona |
| co-cdot-osow-permits | Colorado Department of Transportation | Colorado Truck Permits | 2026-05-25 | high | standard | Colorado |
| in-indot-osow-permits | Indiana Department of Revenue / Motor Carrier Services | Indiana Oversize/Overweight Permits | 2026-05-25 | high | standard | Indiana |
| ky-kytc-osow-permits | Kentucky Transportation Cabinet | Kentucky Overweight / Over-Dimensional Permits | 2026-05-25 | high | standard | Kentucky |
| la-dotd-truck-permits | Louisiana Department of Transportation and Development | Louisiana DOTD Truck Permit Office | 2026-05-25 | high | standard | Louisiana |
| mi-mdot-truck-permits | Michigan Department of Transportation | MDOT Transport Permits | 2026-05-25 | high | standard | Michigan |
| mn-mndot-osow-permits | Minnesota Department of Transportation | MnDOT Oversize/Overweight Permits | 2026-05-26 | medium | standard | Minnesota |
| mo-modot-mcs | Missouri Department of Transportation | MoDOT Motor Carrier Services | 2026-05-25 | medium | non-.gov official source reviewed with notes | Missouri |
| nj-njdot-osow-permits | New Jersey Department of Transportation | NJDOT Oversize/Overweight Permits | 2026-05-25 | high | standard | New Jersey |
| or-odot-over-dimension | Oregon Department of Transportation | Oregon Over-Dimension Permits | 2026-05-25 | high | standard | Oregon |
| tn-tdot-osow-permits | Tennessee Department of Transportation | Tennessee Overweight and Overdimensional Permits | 2026-05-25 | high | standard | Tennessee |
| va-dmv-hauling-permits | Virginia Department of Motor Vehicles | Virginia DMV Hauling Permits | 2026-05-25 | high | standard | Virginia |
| wi-wisdot-osow | Wisconsin Department of Transportation | WisDOT Oversize-Overweight Permits | 2026-05-25 | high | standard | Wisconsin |
| nv-ndot-osow | Nevada Department of Transportation | NDOT Oversized/Overweight Vehicles | 2026-05-25 | medium | non-.gov official source reviewed with notes | Nevada |
| ak-dot-permits | Alaska Department of Transportation and Public Facilities | Alaska DOT&PF Commercial Vehicle Permits | 2026-05-25 | high | standard | Alaska |
| ar-ardot-permits | Arkansas Department of Transportation | ARDOT Permits | 2026-05-25 | high | standard | Arkansas |
| ct-dot-osow | Connecticut Department of Transportation | Connecticut Oversize/Overweight Vehicle Permits | 2026-05-25 | high | standard | Connecticut |
| de-deldot-osow | Delaware Department of Transportation | DelDOT Oversize/Overweight Permits | 2026-05-25 | high | standard | Delaware |
| hi-hidot-osow | Hawaii Department of Transportation | Hawaii DOT Oversize and Overweight Permits | 2026-05-25 | high | standard | Hawaii |
| id-itd-permits | Idaho Transportation Department | Idaho Transportation Department Permits | 2026-05-25 | high | standard | Idaho |
| ia-iowadot-osow | Iowa Department of Transportation | Iowa DOT Oversize/Overweight Permits | 2026-05-25 | high | standard | Iowa |
| ks-ksdot-permits | Kansas Department of Transportation | KDOT Trucking Permits | 2026-05-25 | high | standard | Kansas |
| me-mdot-permits | Maine Department of Transportation | MaineDOT Overlimit Permits | 2026-05-25 | high | standard | Maine |
| md-sha-hauling-permits | Maryland State Highway Administration | Maryland SHA Hauling Permits | 2026-05-25 | high | standard | Maryland |
| ma-massdot-osow | Massachusetts Department of Transportation | Massachusetts Oversize/Overweight Permits | 2026-05-25 | high | standard | Massachusetts |
| ms-mdot-permits | Mississippi Department of Transportation | MDOT Permits | 2026-05-25 | high | standard | Mississippi |
| mt-mdt-mcs-permits | Montana Department of Transportation | Montana MDT Motor Carrier Services Permits | 2026-05-25 | high | standard | Montana |
| ne-dot-osow | Nebraska Department of Transportation | Nebraska Oversize/Overweight Permits | 2026-05-25 | high | standard | Nebraska |
| nh-dot-osow | New Hampshire Department of Transportation | New Hampshire Oversize/Overweight Permits | 2026-05-25 | high | standard | New Hampshire |
| nm-dot-permits | New Mexico Department of Transportation | New Mexico DOT Permits | 2026-05-25 | high | standard | New Mexico |
| nd-dot-permits | North Dakota Department of Transportation | NDDOT Commercial Vehicle Permits | 2026-05-25 | high | standard | North Dakota |
| ok-odot-osow | Oklahoma Department of Transportation | Oklahoma Oversize/Overweight Permits | 2026-05-25 | high | standard | Oklahoma |
| ri-dot-osow | Rhode Island Department of Transportation | Rhode Island Oversize Permits | 2026-05-25 | high | standard | Rhode Island |
| sc-scdot-osow | South Carolina Department of Transportation | SCDOT Oversize/Overweight Permits | 2026-05-25 | medium | non-.gov official source reviewed with notes | South Carolina |
| sd-dot-osow | South Dakota Department of Transportation | South Dakota Oversize/Overweight Permits | 2026-05-25 | high | standard | South Dakota |
| ut-udot-osow | Utah Department of Transportation | UDOT Oversize/Overweight Permits | 2026-05-25 | high | standard | Utah |
| vt-vtrans-osow | Vermont Agency of Transportation | VTrans Oversize/Overweight Permits | 2026-05-25 | high | standard | Vermont |
| wv-hauling-permits | West Virginia Department of Transportation | West Virginia Hauling Permits | 2026-05-25 | high | standard | West Virginia |
| wy-whp-permits | Wyoming Highway Patrol / Department of Transportation | Wyoming Highway Patrol Permits | 2026-05-25 | medium | non-.gov official source reviewed with notes | Wyoming |
| tn-tdot-osow-faq | Tennessee Department of Transportation | Tennessee TDOT OS/OW Permit FAQs | 2026-05-26 | medium | standard | Tennessee |
state law
| ID | Publisher | Source | Last verified | Confidence | Domain | Used by states |
|---|---|---|---|---|---|---|
| ca-vehicle-code-42030 | California Legislative Information | California Vehicle Code section 42030 | 2026-05-22 | high | standard | California |
| fl-flsenate-316-535 | The Florida Senate | Florida Statutes section 316.535 | 2026-05-22 | high | standard | Florida |
| il-ilga-15-111 | Illinois General Assembly | 625 ILCS 5/15-111 Wheel and axle loads and gross weights | 2026-05-22 | high | standard | Illinois |
| oh-ohio-code-5577-04 | Ohio Laws | Ohio Revised Code section 5577.04 | 2026-05-22 | high | standard | Ohio |
| oh-ohio-code-4513-34 | Ohio Laws | Ohio Revised Code section 4513.34 | 2026-05-22 | high | standard | Ohio |
| pa-title75-ch49 | Pennsylvania General Assembly | Pennsylvania Title 75 Chapter 49 | 2026-05-22 | medium | non-.gov official source reviewed with notes | Pennsylvania |
| pa-code-ch179 | Pennsylvania Code and Bulletin | 67 Pa. Code Chapter 179 Oversize and Overweight Loads and Vehicles | 2026-05-22 | medium | standard | Pennsylvania |
| nc-ncleg-20-118 | North Carolina General Assembly | North Carolina General Statutes section 20-118 | 2026-05-22 | high | standard | North Carolina |
| ny-vat-385 | New York State Senate Open Legislation | New York Vehicle and Traffic Law section 385 | 2026-05-22 | high | standard | New York |
| wa-rcw-46-44-105-2 | Washington State Legislature | RCW 46.44.105 additional penalties | 2026-05-22 | medium | standard | Washington |
| il-ilga-15-113 | Illinois General Assembly | 625 ILCS 5/15-113 Violations; penalties | 2026-05-25 | medium | standard | Illinois |
| oh-ohio-code-5577-99 | Ohio Laws | Ohio Revised Code section 5577.99 | 2026-05-25 | medium | standard | Ohio |
| az-ars-28-5438 | Arizona Legislature | Arizona Revised Statutes section 28-5438 | 2026-05-25 | medium | standard | Arizona |
| ct-cga-14-267a | Connecticut General Assembly | Connecticut General Statutes section 14-267a | 2026-05-25 | medium | standard | Connecticut |
| de-code-title21-ch45 | Delaware Code Online | Delaware Code Title 21 Chapter 45 | 2026-05-25 | medium | standard | Delaware |
| in-code-9-20-18 | Indiana General Assembly | Indiana Code Article 9-20-18 Penalties | 2026-05-25 | medium | standard | Indiana |
| ia-code-321-463 | Iowa Legislature | Iowa Code section 321.463 | 2026-05-25 | medium | standard | Iowa |
| ks-statutes-8-1916 | Kansas Office of Revisor of Statutes | Kansas Statutes section 8-1916 | 2026-05-25 | medium | non-.gov official source reviewed with notes | Kansas |
| ky-krs-189-990 | Kentucky Legislative Research Commission | Kentucky Revised Statutes section 189.990 | 2026-05-25 | medium | standard | Kentucky |
| la-rs-32-388 | Louisiana State Legislature | Louisiana Revised Statutes section 32:388 | 2026-05-25 | medium | standard | Louisiana |
| md-code-transportation-24-111 | Maryland General Assembly | Maryland Transportation section 24-111 | 2026-05-25 | medium | standard | Maryland |
| ma-mgl-ch90-19 | Massachusetts Legislature | Massachusetts General Laws Chapter 90 section 19 | 2026-05-25 | medium | standard | Massachusetts |
| me-title29a-2380 | Maine Legislature | Maine Revised Statutes Title 29-A section 2380 | 2026-05-25 | medium | standard | Maine |
| nd-code-39-12-17 | North Dakota Legislative Branch | North Dakota Century Code section 39-12-17 | 2026-05-25 | medium | standard | North Dakota |
| ut-code-72-7-409 | Utah State Legislature | Utah Code section 72-7-409 | 2026-05-25 | medium | standard | Utah |
| co-crs-title-42-size-weight | Colorado General Assembly / Office of Legislative Legal Services | Colorado Revised Statutes Title 42 | 2026-05-25 | medium | standard | Colorado |
| id-code-49-1013 | Idaho Legislature | Idaho Code section 49-1013 | 2026-05-25 | medium | standard | Idaho |
| mo-rsm-304-240 | Missouri Revisor of Statutes | Missouri Revised Statutes section 304.240 | 2026-05-25 | medium | standard | Missouri |
| mt-mca-61-10-145 | Montana Legislature | Montana Code Annotated section 61-10-145 | 2026-05-25 | medium | standard | Montana |
| ne-statute-60-6-294 | Nebraska Legislature | Nebraska Revised Statute 60-6,294 | 2026-05-25 | medium | standard | Nebraska |
| nv-nrs-484d-675 | Nevada Legislature | Nevada Revised Statutes section 484D.675 | 2026-05-25 | medium | non-.gov official source reviewed with notes | Nevada |
| nh-rsa-266-25 | New Hampshire General Court | New Hampshire RSA 266:25 | 2026-05-25 | medium | standard | New Hampshire |
| ri-title31-25-16 | Rhode Island General Assembly | Rhode Island General Laws section 31-25-16 | 2026-05-25 | medium | standard | Rhode Island |
| sc-code-56-5-4160 | South Carolina Legislature | South Carolina Code section 56-5-4160 | 2026-05-25 | medium | standard | South Carolina |
| sd-codified-law-32-9-14 | South Dakota Legislature | South Dakota Codified Laws section 32-9-14 | 2026-05-25 | medium | standard | South Dakota |
| vt-statutes-23-1402 | Vermont General Assembly | Vermont Statutes Title 23 section 1402 | 2026-05-25 | medium | standard | Vermont |
| wv-code-17c-17a-10 | West Virginia Legislature | West Virginia Code section 17C-17A-10 | 2026-05-25 | medium | standard | West Virginia |
| wy-statutes-31-18 | Wyoming Legislature | Wyoming Statutes Title 31 Chapter 18 | 2026-05-25 | medium | standard | Wyoming |
| al-judicial-rule20 | Alabama Judicial System | Alabama Rule of Judicial Administration 20 | 2026-05-26 | medium | standard | Alabama |
| hi-act-241-2023 | Hawaii State Legislature | Hawaii Act 241, Session Laws of Hawaii 2023 | 2026-05-26 | medium | standard | Hawaii |
| nj-courts-statewide-violations-schedule | New Jersey Courts | New Jersey Statewide Violations Bureau Schedule | 2026-05-26 | medium | standard | New Jersey |
| va-code-46-2-1135 | Virginia Law | Code of Virginia section 46.2-1135 | 2026-05-26 | high | standard | Virginia |
state dmv
| ID | Publisher | Source | Last verified | Confidence | Domain | Used by states |
|---|---|---|---|---|---|---|
| tx-txdmv-size-weight | Texas Department of Motor Vehicles | Texas Size/Weight Limits | 2026-05-22 | high | standard | Texas |
| vt-dmv-commercial-vehicle-enforcement | Vermont Department of Motor Vehicles | Vermont DMV Commercial Vehicle Enforcement | 2026-05-25 | medium | standard | Vermont |
state enforcement
| ID | Publisher | Source | Last verified | Confidence | Domain | Used by states |
|---|---|---|---|---|---|---|
| tx-dps-weight-provisions | Texas Department of Public Safety | Texas DPS General Provisions Relating to Vehicle Size and Weight | 2026-05-22 | medium | standard | Texas |
| fl-flhsmv-size-permit-enforcement | Florida Highway Safety and Motor Vehicles | FLHSMV Size and Permit Enforcement | 2026-05-22 | high | standard | Florida |
| il-isp-commercial-motor-vehicles | Illinois State Police | Illinois State Police Commercial Motor Vehicles | 2026-05-25 | medium | standard | Illinois |
| oh-state-highway-patrol-mce | Ohio State Highway Patrol | Ohio State Highway Patrol Motor Carrier Enforcement | 2026-05-25 | medium | standard | Ohio |
| az-dps-commercial-vehicle-enforcement | Arizona Department of Public Safety | Arizona DPS Commercial Vehicle Enforcement | 2026-05-25 | medium | standard | Arizona |
| in-state-police-mcs | Indiana State Police | Indiana State Police Motor Carrier Safety | 2026-05-25 | medium | standard | Indiana |
| ia-dot-motor-vehicle-enforcement | Iowa Department of Transportation | Iowa DOT Motor Vehicle Enforcement | 2026-05-25 | medium | standard | Iowa |
| ks-highway-patrol-mcsap | Kansas Highway Patrol | Kansas Highway Patrol Motor Carrier Safety Assistance Program | 2026-05-25 | medium | standard | Kansas |
| ky-state-police-cve | Kentucky State Police | Kentucky State Police Commercial Vehicle Enforcement | 2026-05-25 | medium | non-.gov official source reviewed with notes | Kentucky |
| la-state-police-troop-i | Louisiana State Police | Louisiana State Police Transportation Safety Services | 2026-05-25 | medium | non-.gov official source reviewed with notes | Louisiana |
| md-state-police-cved | Maryland State Police | Maryland State Police Commercial Vehicle Enforcement Division | 2026-05-25 | medium | standard | Maryland |
| ma-state-police-cves | Massachusetts State Police | Massachusetts State Police Commercial Vehicle Enforcement Section | 2026-05-25 | medium | standard | Massachusetts |
| me-state-police-cmve | Maine State Police | Maine State Police Commercial Motor Vehicle Enforcement | 2026-05-25 | medium | standard | Maine |
| nd-highway-patrol-motor-carrier | North Dakota Highway Patrol | North Dakota Highway Patrol Motor Carrier Operations | 2026-05-25 | medium | standard | North Dakota |
| ut-highway-patrol-motor-carrier | Utah Highway Patrol | Utah Highway Patrol Motor Carrier Division | 2026-05-25 | medium | standard | Utah |
| co-csp-port-of-entry | Colorado State Patrol | Colorado State Patrol Port of Entry | 2026-05-25 | medium | standard | Colorado |
| id-isp-commercial-vehicle-safety | Idaho State Police | Idaho State Police Commercial Vehicle Safety | 2026-05-25 | medium | standard | Idaho |
| mo-mshp-commercial-vehicle-enforcement | Missouri State Highway Patrol | Missouri State Highway Patrol Commercial Vehicle Enforcement | 2026-05-25 | medium | standard | Missouri |
| mt-mdt-mcs-enforcement | Montana Department of Transportation | Montana MDT Motor Carrier Services Enforcement | 2026-05-25 | medium | standard | Montana |
| ne-state-patrol-carrier-enforcement | Nebraska State Patrol | Nebraska State Patrol Carrier Enforcement | 2026-05-25 | medium | standard | Nebraska |
| nv-highway-patrol-mce | Nevada Highway Patrol | Nevada Highway Patrol Motor Carrier Enforcement | 2026-05-25 | medium | standard | Nevada |
| nh-state-police-troop-g | New Hampshire State Police | New Hampshire State Police Troop G | 2026-05-25 | medium | standard | New Hampshire |
| ri-state-police-cvu | Rhode Island State Police | Rhode Island State Police Commercial Vehicle Unit | 2026-05-25 | medium | standard | Rhode Island |
| sc-transport-police | South Carolina Department of Public Safety | South Carolina State Transport Police | 2026-05-25 | medium | standard | South Carolina |
| wv-mcsap | West Virginia Department of Transportation | West Virginia Motor Carrier Safety Assistance Program | 2026-05-25 | medium | standard | West Virginia |
| al-alea-motor-carrier-safety | Alabama Law Enforcement Agency | Alabama Law Enforcement Agency Motor Carrier Safety Unit | 2026-05-25 | medium | standard | Alabama |
| nm-mvd-ports-of-entry | New Mexico Motor Vehicle Division | New Mexico MVD Ports of Entry Information | 2026-05-26 | medium | standard | New Mexico |
| ok-dps-size-weight-enforcement | Oklahoma Department of Public Safety | Oklahoma DPS Size and Weight Enforcement | 2026-05-26 | medium | standard | Oklahoma |
| va-dmv-overweight-citations | Virginia Department of Motor Vehicles | Virginia DMV Citations for Motor Carrier Violations | 2026-05-26 | high | standard | Virginia |
| va-dmv-size-weight-overview | Virginia Department of Motor Vehicles | Virginia DMV Size and Weight Enforcement Overview | 2026-05-26 | high | standard | Virginia |
| ms-dps-cted | Mississippi Department of Public Safety | Mississippi DPS Commercial Transportation Enforcement Division | 2026-05-26 | medium | standard | Mississippi |