What this page can and cannot tell you
This page tracks whether each reviewed state has an official source trail for overweight fine or penalty language. It does not calculate a ticket, quote a universal dollar amount, or predict how a court, officer, or permit office will handle a specific incident. Overweight penalties are often tied to the cited statute, number of pounds over a limit, axle group, route, permit status, local court handling, and the inspection or citation record.
The safest way to use the table is to treat it as a map to the official source. When the confidence label is high or medium, open the source and compare it with the citation or permit condition. When the label is low, do not assume there is no penalty; it means this review did not confirm a stable official source for the fine structure.
| State | Fine / penalty source status | Official source | Confidence |
|---|---|---|---|
| Alabama | Alabama judicial traffic schedule materials include overweight/overheight/overlength truck citation treatment; verify the actual citation and court instructions. | medium | |
| Alaska | Official fine structure not confirmed in this review. | low | |
| Arizona | Arizona's official overweight assessment source is ARS section 28-5438; the actual amount depends on the citation and excess weight facts. | medium | |
| Arkansas | ARDOT's official size and weight regulation material includes penalty/enforcement context; use the current citation before estimating an amount. | medium | |
| California | California Vehicle Code section 42030 is the official fine schedule reference for weight violations. | high | |
| Colorado | Colorado Revised Statutes Title 42 is the official penalty source reviewed for size and weight citation context; the amount depends on the cited section and case facts. | medium | |
| Connecticut | Connecticut General Statutes section 14-267a is the official overweight statute reviewed for penalty and enforcement context. | medium | |
| Delaware | Delaware Code Title 21 Chapter 45 is the official size and weight chapter reviewed for penalty context. | medium | |
| Florida | FLHSMV's official Size and Permit Enforcement page is the reviewed enforcement/fine source; confirm current penalty computation there and in cited statute. | medium | |
| Georgia | GDOT materials reviewed include overweight fine context, but citation-specific calculation should be confirmed against current Georgia law. | medium | |
| Hawaii | Hawaii Act 241 amended HRS 291-37 penalty language for commercial motor vehicle excess-weight violations; verify the current citation and court handling. | medium | |
| Idaho | Idaho Code section 49-1013 is the official source reviewed for excessive weight penalty context. | medium | |
| Illinois | Illinois Vehicle Code section 15-113 is the reviewed penalty starting point for overweight violations; exact amount depends on the cited subsection and court record. | medium | |
| Indiana | Indiana Code Article 9-20-18 is the official penalty source reviewed for overweight and size/weight violations. | medium | |
| Iowa | Iowa Code section 321.463 is the official source reviewed for maximum gross weight and penalty context. | medium | |
| Kansas | Kansas Statutes section 8-1916 is the official source reviewed for size and weight penalties. | medium | |
| Kentucky | KRS section 189.990 is the official Kentucky penalty source reviewed for vehicle size and weight citations. | medium | |
| Louisiana | Louisiana Revised Statutes section 32:388 is the official source reviewed for penalties on excess size and weight. | medium | |
| Maine | Maine Revised Statutes Title 29-A section 2380 is the official overweight penalty source reviewed. | medium | |
| Maryland | Maryland Transportation section 24-111 is the official statute reviewed for weight-related penalties. | medium | |
| Massachusetts | Massachusetts General Laws Chapter 90 section 19 is the official source reviewed for weight provisions and penalties. | medium | |
| Michigan | Official fine structure not confirmed in this review. | low | |
| Minnesota | Official fine structure not confirmed in this review. | low | |
| Mississippi | Mississippi DPS CTED assesses overweight violations as civil delinquent privilege taxes under a fee schedule based on weight over the legal limit; assessments can be appealed to the CTED Appeals Board; verify the actual assessment notice and applicable statutory schedule before estimating amounts. | medium | |
| Missouri | Missouri Revised Statutes section 304.240 is the official source reviewed for vehicle weight penalty context. | medium | |
| Montana | Montana Code Annotated section 61-10-145 is the official source reviewed for excess weight penalties. | medium | |
| Nebraska | Nebraska Revised Statute 60-6,294 is the official source reviewed for overweight penalty context. | medium | |
| Nevada | Nevada Revised Statutes section 484D.675 is the official source reviewed for overweight penalty context. | medium | |
| New Hampshire | New Hampshire RSA 266:25 is the official source reviewed for weight violation penalty context. | medium | |
| New Jersey | New Jersey Courts statewide violations schedule includes a weight-restriction payable amount formula for N.J.S.A. 39:3-84b; verify the cited charge and court instructions. | medium | |
| New Mexico | New Mexico MVD Schedule of Assessments is the reviewed official penalty-source context for Motor Transportation Division assessments, including oversize/overweight permit-related items. | medium | |
| New York | Official fine structure not confirmed in this review. | low | |
| North Carolina | North Carolina section 20-118 includes civil penalty language for weight violations; citation-specific calculation should be verified in current statute. | medium | |
| North Dakota | North Dakota Century Code Chapter 39-12 is the official source reviewed for size/weight penalties. | medium | |
| Ohio | Ohio Revised Code section 5577.99 is the reviewed penalty source for violations of Ohio weight-limit sections; exact result depends on the cited violation. | medium | |
| Oklahoma | Oklahoma DPS Troop S lists size and weight enforcement statutes, including movement without permit penalties; verify the cited statute and court record. | medium | |
| Oregon | Official fine structure not confirmed in this review. | low | |
| Pennsylvania | Title 75 Chapter 49 is the reviewed official law source; exact fine calculation should be checked against the current cited section. | medium | |
| Rhode Island | Rhode Island General Laws section 31-25-16 is the official source reviewed for overweight penalty context. | medium | |
| South Carolina | South Carolina Code section 56-5-4160 and related Chapter 5 weight provisions are the official sources reviewed for penalty context. | medium | |
| South Dakota | South Dakota Codified Laws section 32-9-14 is the official source reviewed for excess weight penalty context. | medium | |
| Tennessee | Official fine structure not confirmed in this review. | low | |
| Texas | Texas DPS summary of TRC 621.506 lists misdemeanor penalties and gross-overweight fine brackets; the legislature statute site was unavailable during review. | medium | |
| Utah | Utah Code section 72-7-409 is the official source reviewed for size and weight penalties. | medium | |
| Vermont | Vermont Statutes Title 23 section 1402 is the official source reviewed for weight penalty context. | medium | |
| Virginia | Virginia DMV and Code of Virginia sources describe overweight citation handling and a statutory liquidated-damages schedule; verify the cited section and citation. | high | |
| Washington | RCW 46.44.105.2 is the reviewed official additional-penalty source; full ticket calculation may require related sections. | medium | |
| West Virginia | West Virginia Code section 17C-17A-10 is the official source reviewed for size and weight penalty context. | medium | |
| Wisconsin | Official fine structure not confirmed in this review. | low | |
| Wyoming | Wyoming Statutes Title 31 Chapter 18 is the official source reviewed for commercial vehicle size and weight penalty context. | medium |
Why fine research is uneven
Weight limits are often easier to source than fines. Many states publish clear permit-office pages or statute summaries for legal weight, while penalties may live in separate traffic schedules, court rules, enforcement manuals, administrative code, or citation-specific statutes. A single state can also treat movement without a permit differently from movement with a permit violation, route violation, axle overage, or gross-weight overage.
That is why this site keeps fine-source confidence separate from the regular weight-limit fields. A state page can be useful and indexable while still marking the fine field as low confidence. The label is meant to prevent false certainty, not to reduce the value of confirmed permit or axle-limit sources.
After an overweight citation
Start with the actual citation, not a general web summary. Match the cited section to the state source, then compare the measured axle or gross overage with any permit terms, route conditions, and court instructions. If the citation mentions a permit violation, the permit document and route approval may matter as much as the statute table.
For background on the difference between a permit issue and a ticket issue, see Overweight Permit vs Overweight Ticket and Overweight Ticket Consequences.