How to read the table
The table is a starting point for comparing gross, single-axle, tandem, and bridge-formula language across reviewed state pages. It should not be read as a blanket clearance for a route. A truck can be under the gross limit and still be over on a drive tandem, trailer tandem, bridge-spacing calculation, tire rating, registration limit, posted bridge, or permit condition.
For a scale-ticket review, treat each line separately. Check steer weight against the applicable axle and equipment limits, then check drive and trailer tandems against the tandem or axle-group rule, then look at gross weight. If any axle group is near the limit, the bridge formula or a state-specific spacing table may matter more than the simple gross number.
| State | Gross | Single axle | Tandem axle | Bridge formula notes |
|---|---|---|---|---|
| Alabama | Federal Interstate gross limit is 80,000 lb; Alabama-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Alabama-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Alabama-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Alaska | Federal Interstate gross limit is 80,000 lb; Alaska-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Alaska-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Alaska-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Arizona | Federal Interstate gross limit is 80,000 lb; Arizona-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Arizona-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Arizona-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Arkansas | Federal Interstate gross limit is 80,000 lb; Arkansas-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Arkansas-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Arkansas-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| California | 80,000 lb maximum vehicle combination gross weight in the Caltrans weight limitation summary. high | 20,000 lb maximum on a single axle; steering axle must also follow tire/manufacturer load limits. high | 34,000 lb for an axle group with less than 8 ft 6 in between outer axles. high | California uses axle-group spacing tables and the federal Interstate framework; verify the exact group spacing before relying on 80,000 lb. medium |
| Colorado | Federal Interstate gross limit is 80,000 lb; Colorado-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Colorado-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Colorado-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Connecticut | Federal Interstate gross limit is 80,000 lb; Connecticut-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Connecticut-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Connecticut-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Delaware | Federal Interstate gross limit is 80,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Delaware-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Florida | 80,000 lb gross limit under Florida Statutes section 316.535, subject to axle spacing and statutory exceptions. high | 22,000 lb statutory single-axle limit; Interstate/federal checks may still require the federal 20,000 lb comparison. high | Florida statute uses axle-spacing and tandem/group provisions; verify the exact spacing in section 316.535 before movement. medium | Federal bridge formula checks apply on the Interstate system; Florida statutory spacing rules must also be checked. medium |
| Georgia | 80,000 lb gross weight reference from GDOT oversize permit and regulation materials. high | 20,340 lb single axle reference from GDOT permit/regulation materials. high | 34,000 lb tandem axle reference from GDOT permit/regulation materials. high | Federal Interstate bridge formula checks remain relevant; GDOT materials should be checked for Georgia-specific permit and routing rules. medium |
| Hawaii | Federal Interstate gross limit is 80,000 lb; Hawaii-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Hawaii-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Hawaii-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Idaho | Federal Interstate gross limit is 80,000 lb; Idaho-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Idaho-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Idaho-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Illinois | 80,000 lb gross weight reference in Illinois Vehicle Code section 15-111, subject to statutory formula and exceptions. high | 20,000 lb single axle limit in section 15-111. high | 34,000 lb tandem axle limit in section 15-111. high | Illinois section 15-111 includes a bridge/formula-style gross weight table; federal Interstate bridge formula remains relevant. high |
| Indiana | Federal Interstate gross limit is 80,000 lb; Indiana-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Indiana-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Indiana-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Iowa | Federal Interstate gross limit is 80,000 lb; Iowa-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Iowa-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Iowa-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Kansas | Federal Interstate gross limit is 80,000 lb; Kansas-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Kansas-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Kansas-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Kentucky | Federal Interstate gross limit is 80,000 lb; Kentucky-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Kentucky-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Kentucky-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Louisiana | Federal Interstate gross limit is 80,000 lb; Louisiana-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Louisiana-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Louisiana-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Maine | Federal Interstate gross limit is 80,000 lb; Maine-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Maine-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Maine-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Maryland | Federal Interstate gross limit is 80,000 lb; Maryland-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Maryland-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Maryland-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Massachusetts | Federal Interstate gross limit is 80,000 lb; Massachusetts-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Massachusetts-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Massachusetts-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Michigan | Federal Interstate gross limit is 80,000 lb; Michigan-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Michigan-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Michigan-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Minnesota | Federal Interstate gross limit is 80,000 lb; Minnesota-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Minnesota-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Minnesota-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Mississippi | Federal Interstate gross limit is 80,000 lb; Mississippi-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Mississippi-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Mississippi-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Missouri | Federal Interstate gross limit is 80,000 lb; Missouri-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Missouri-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Missouri-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Montana | Federal Interstate gross limit is 80,000 lb; Montana-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Montana-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Montana-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Nebraska | Federal Interstate gross limit is 80,000 lb; Nebraska-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Nebraska-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Nebraska-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Nevada | Federal Interstate gross limit is 80,000 lb; Nevada-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Nevada-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Nevada-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| New Hampshire | Federal Interstate gross limit is 80,000 lb; New Hampshire-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; New Hampshire-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; New Hampshire-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| New Jersey | Federal Interstate gross limit is 80,000 lb; New Jersey-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; New Jersey-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; New Jersey-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| New Mexico | Federal Interstate gross limit is 80,000 lb; New Mexico-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; New Mexico-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; New Mexico-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| New York | NYSDOT PERM 71B is the reviewed legal dimensions and weights source; verify gross weight by vehicle configuration and route. high | NYSDOT PERM 71B is the reviewed official source for single-axle legal weight by configuration. high | NYSDOT PERM 71B is the reviewed official source for tandem and axle-group legal weight by spacing. high | New York Vehicle and Traffic Law section 385 and federal bridge formula sources should be checked for spacing-sensitive operation. medium |
| North Carolina | 80,000 lb gross weight reference under North Carolina General Statutes section 20-118. high | 20,000 lb single axle reference under section 20-118. high | North Carolina section 20-118 includes tandem and axle-group limits; verify exact spacing and route before relying on a single number. medium | Federal bridge formula applies on Interstate routes; section 20-118 should be checked for North Carolina rules. medium |
| North Dakota | Federal Interstate gross limit is 80,000 lb; North Dakota-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; North Dakota-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; North Dakota-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Ohio | 80,000 lb gross limit under Ohio Revised Code section 5577.04, subject to formula and exceptions. high | 20,000 lb single axle limit under section 5577.04. high | 34,000 lb tandem axle limit under section 5577.04. high | Ohio section 5577.04 includes formula/table language; federal bridge formula applies for Interstate checks. high |
| Oklahoma | Federal Interstate gross limit is 80,000 lb; Oklahoma-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Oklahoma-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Oklahoma-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Oregon | Federal Interstate gross limit is 80,000 lb; Oregon-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Oregon-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Oregon-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Pennsylvania | 80,000 lb general gross reference under Pennsylvania Title 75 Chapter 49, subject to statutory tables and exceptions. medium | 20,000 lb single axle reference under Title 75 Chapter 49. medium | 34,000 lb tandem axle reference under Title 75 Chapter 49. medium | Federal bridge formula applies for Interstate checks; Pennsylvania Title 75 should be used for state-law wording. medium |
| Rhode Island | Federal Interstate gross limit is 80,000 lb; Rhode Island-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Rhode Island-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Rhode Island-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| South Carolina | Federal Interstate gross limit is 80,000 lb; South Carolina-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; South Carolina-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; South Carolina-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| South Dakota | Federal Interstate gross limit is 80,000 lb; South Dakota-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; South Dakota-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; South Dakota-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Tennessee | Federal Interstate gross limit is 80,000 lb; Tennessee-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Tennessee-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Tennessee-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Texas | 80,000 lb general maximum gross weight listed by TxDMV. high | 20,000 lb single axle general legal limit listed by TxDMV. high | 34,000 lb tandem axle group general legal limit listed by TxDMV. high | Federal Interstate bridge formula checks still apply; TxDMV also publishes state size/weight tables and exceptions. medium |
| Utah | Federal Interstate gross limit is 80,000 lb; Utah-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Utah-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Utah-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Vermont | Federal Interstate gross limit is 80,000 lb; Vermont-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Vermont-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Vermont-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Virginia | Federal Interstate gross limit is 80,000 lb; Virginia-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Virginia-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Virginia-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Washington | WSDOT publishes legal vehicle weight tables; gross legality depends on axle count, spacing, and route rather than a single statewide shortcut. high | 20,000 lb single axle reference in WSDOT legal weight materials. high | 34,000 lb tandem axle reference in WSDOT legal weight materials. high | WSDOT legal weight tables and federal bridge formula should both be checked where applicable. medium |
| West Virginia | Federal Interstate gross limit is 80,000 lb; West Virginia-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; West Virginia-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; West Virginia-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Wisconsin | Federal Interstate gross limit is 80,000 lb; Wisconsin-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Wisconsin-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Wisconsin-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
| Wyoming | Federal Interstate gross limit is 80,000 lb; Wyoming-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate single-axle limit is 20,000 lb; Wyoming-specific limits are in the FHWA state law compilation linked here. medium | Federal Interstate tandem limit is 34,000 lb; Wyoming-specific limits are in the FHWA state law compilation linked here. medium | Federal bridge formula checks apply on Interstate routes; verify state exceptions and permit conditions before movement. medium |
Common mistakes
The most common mistake is treating 80,000 lb as the whole legal-weight test. It is only the familiar federal gross ceiling for many Interstate operations. Axle groups, bridge spacing, state exceptions, permits, and route postings still have to be checked. The second mistake is assuming a private scale ticket gives legal authority. A ticket helps identify the measured axle and gross weights, but it does not replace a permit or an agency route decision.
The third mistake is using a national rule on a non-Interstate route without checking the state source. Some pages in this dataset rely on FHWA state law compilations as the best available source trail; others have direct DOT or statute support. The confidence labels show that difference so dispatchers can decide when a live agency check is needed.
Suggested workflow
- Open the state page for every state on the route.
- Compare the scale ticket to gross, single-axle, tandem, and bridge fields.
- Check whether the route is Interstate, non-Interstate, local, posted, or permit-controlled.
- Open the source link beside any field that affects the dispatch decision.
- If the load exceeds regular legal weight, move to the permit-office source before travel.
Sources
Each row links back to the state page where field-level sources and verification dates are shown.